<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Wilman Photography.</title>
	<atom:link href="http://www.bulbexposure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bulbexposure.com</link>
	<description>I experiment with light. I catch photons. This is an account of what I have caught and what has inspired me.</description>
	<lastBuildDate>Tue, 15 May 2012 11:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.bulbexposure.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Washed Ashore.</title>
		<link>http://www.bulbexposure.com/2012/05/15/washed-ashore/</link>
		<comments>http://www.bulbexposure.com/2012/05/15/washed-ashore/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:29:32 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[David Wilman]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[millennium bridge]]></category>
		<category><![CDATA[The themes]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1149</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1150" class="wp-caption aligncenter" style="width: 760px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/05/WashedAshore.jpg"><img class="size-full wp-image-1150" title="Washed Ashore" src="http://www.bulbexposure.com/wp-content/uploads/2012/05/WashedAshore.jpg" alt="Washed Ashore" width="750" height="500" /></a>
<p class="wp-caption-text">Washed Ashore, 762mm x 508mm, David Wilman.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/05/15/washed-ashore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/05/WashedAshore-150x150.jpg" length="6427" type="image/jpg" />	</item>
		<item>
		<title>FREE PHOTO email to You!!</title>
		<link>http://www.bulbexposure.com/2012/05/15/free-photo-email-to-you/</link>
		<comments>http://www.bulbexposure.com/2012/05/15/free-photo-email-to-you/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:23:26 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[millennium bridge]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1145" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/05/Free-Photo-Email-to-you-IMG_0720_006.jpg"><img class="size-full wp-image-1145 " title="FREE PHOTO email to You!!" src="http://www.bulbexposure.com/wp-content/uploads/2012/05/Free-Photo-Email-to-you-IMG_0720_006.jpg" alt="FREE PHOTO email to You!!" width="500" height="750" /></a>
<p class="wp-caption-text">FREE PHOTO email to You!! 762mm x 508mm, David Wilman.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/05/15/free-photo-email-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/05/Free-Photo-Email-to-you-IMG_0720_006-150x150.jpg" length="10453" type="image/jpg" />	</item>
		<item>
		<title>Intersecting Lines and Convergence V.</title>
		<link>http://www.bulbexposure.com/2012/03/23/intersecting-lines-and-convergence-v/</link>
		<comments>http://www.bulbexposure.com/2012/03/23/intersecting-lines-and-convergence-v/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:08:49 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[David Wilman]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Tate Modern]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1134</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1135" class="wp-caption aligncenter" style="width: 760px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/03/IMG_0719_005-x750.jpg"><img class="size-full wp-image-1135" title="Intersecting Lines and Convergence V." src="http://www.bulbexposure.com/wp-content/uploads/2012/03/IMG_0719_005-x750.jpg" alt="Intersecting Lines and Convergence V." width="750" height="500" /></a>
<p class="wp-caption-text">Intersecting Lines and Convergence V, 762mm x 508mm, David Wilman.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/03/23/intersecting-lines-and-convergence-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/03/IMG_0719_005-x750-150x150.jpg" length="7024" type="image/jpg" />	</item>
		<item>
		<title>Figure in Black.</title>
		<link>http://www.bulbexposure.com/2012/03/22/figure-in-black/</link>
		<comments>http://www.bulbexposure.com/2012/03/22/figure-in-black/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:58:12 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[David Wilman]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1130" class="wp-caption aligncenter" style="width: 760px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/03/figure-in-black-IMG_0480-x750.jpg"><img class="size-full wp-image-1130" title="Figure in Black." src="http://www.bulbexposure.com/wp-content/uploads/2012/03/figure-in-black-IMG_0480-x750.jpg" alt="Figure in Black." width="750" height="500" /></a>
<p class="wp-caption-text">Figure in Black, 762mm x 508mm, David Wilman.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/03/22/figure-in-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/03/figure-in-black-IMG_0480-x750-150x150.jpg" length="12507" type="image/jpg" />	</item>
		<item>
		<title>The Road to Mordor.</title>
		<link>http://www.bulbexposure.com/2012/03/21/the-road-to-mordor/</link>
		<comments>http://www.bulbexposure.com/2012/03/21/the-road-to-mordor/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:00:06 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[David Wilman]]></category>
		<category><![CDATA[mordor]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sufolk]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1122" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/03/The-Road-to-Mordor-.jpg"><img class="size-full wp-image-1122" title="The Road to Mordor." src="http://www.bulbexposure.com/wp-content/uploads/2012/03/The-Road-to-Mordor-.jpg" alt="The Road to Mordor." width="500" height="750" /></a>
<p class="wp-caption-text">The Road to Mordor, 762mm x 508mm, David Wilman.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/03/21/the-road-to-mordor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/03/The-Road-to-Mordor--150x150.jpg" length="5774" type="image/jpg" />	</item>
		<item>
		<title>Journey to Anywhere.</title>
		<link>http://www.bulbexposure.com/2012/03/20/journey-to-anywhere/</link>
		<comments>http://www.bulbexposure.com/2012/03/20/journey-to-anywhere/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:51:24 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[David Wilman]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[berlin germany]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[ilford]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1113</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1114" class="wp-caption aligncenter" style="width: 760px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/03/2011_12_18_Neg-Scanner-0104.jpg"><img class="size-full wp-image-1114  " title="Journey to Anywhere" src="http://www.bulbexposure.com/wp-content/uploads/2012/03/2011_12_18_Neg-Scanner-0104.jpg" alt="Journey to Anywhere" width="750" height="750" /></a>
<p class="wp-caption-text">Journey to Anywhere, Berlin, Delta 400, 1524mm x 1524mm. David Wilman.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/03/20/journey-to-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/03/2011_12_18_Neg-Scanner-0104-150x150.jpg" length="5173" type="image/jpg" />	</item>
		<item>
		<title>RGB.</title>
		<link>http://www.bulbexposure.com/2012/03/20/rgb/</link>
		<comments>http://www.bulbexposure.com/2012/03/20/rgb/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:24:13 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[David Wilman]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[RGB]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1108</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1109" class="wp-caption aligncenter" style="width: 760px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/03/Red-Green-_MG_0815.jpg"><img class="size-full wp-image-1109" title="Red Green." src="http://www.bulbexposure.com/wp-content/uploads/2012/03/Red-Green-_MG_0815.jpg" alt="Red Green." width="750" height="500" /></a>
<p class="wp-caption-text">RGB, London, 1016mm x 762mm by David Wilman.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/03/20/rgb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/03/Red-Green-_MG_0815-150x150.jpg" length="6624" type="image/jpg" />	</item>
		<item>
		<title>Woman Reading Possession Order &#8211; Tom Hunter.</title>
		<link>http://www.bulbexposure.com/2012/03/19/woman-reading-possession-order-tom-hunter/</link>
		<comments>http://www.bulbexposure.com/2012/03/19/woman-reading-possession-order-tom-hunter/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:18:01 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[Tom Hunter]]></category>
		<category><![CDATA[Woman Reading Possession Order]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1102</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1103" class="wp-caption aligncenter" style="width: 594px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/03/tom_hunter_woman.jpg"><img class=" wp-image-1103 " title="Woman Reading Possession Order." src="http://www.bulbexposure.com/wp-content/uploads/2012/03/tom_hunter_woman.jpg" alt="Woman Reading Possession Order." width="584" height="742" /></a>
<p class="wp-caption-text">Woman Reading Possession Order, Tom Hunter, 1998, cibachrome print mounted on board, 150 x 120 cm.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/03/19/woman-reading-possession-order-tom-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/03/tom_hunter_woman-150x150.jpg" length="8915" type="image/jpg" />	</item>
		<item>
		<title>Path Through the Water Meadows.</title>
		<link>http://www.bulbexposure.com/2012/03/06/path-through-the-water-meadows/</link>
		<comments>http://www.bulbexposure.com/2012/03/06/path-through-the-water-meadows/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:09:22 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[David Wilman]]></category>
		<category><![CDATA[bury st edmunds]]></category>
		<category><![CDATA[FP4]]></category>
		<category><![CDATA[ilford]]></category>
		<category><![CDATA[water meadows]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1098</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1099" class="wp-caption aligncenter" style="width: 760px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/03/Path-Through-the-Water-Meadows.jpg"><img class="size-full wp-image-1099" title="Path Through the Water Meadows" src="http://www.bulbexposure.com/wp-content/uploads/2012/03/Path-Through-the-Water-Meadows.jpg" alt="Path Through the Water Meadows" width="750" height="609" /></a>
<p class="wp-caption-text">Path Through the Water Meadows, shot on 5&#215;4 Ilford FP4, by David Wilman.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/03/06/path-through-the-water-meadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/03/Path-Through-the-Water-Meadows-150x150.jpg" length="8834" type="image/jpg" />	</item>
		<item>
		<title>Questz.</title>
		<link>http://www.bulbexposure.com/2012/03/05/questz/</link>
		<comments>http://www.bulbexposure.com/2012/03/05/questz/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:42:12 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[David Wilman]]></category>
		<category><![CDATA[5x4]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[Quests]]></category>
		<category><![CDATA[Velvia 100]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1093</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1094" class="wp-caption aligncenter" style="width: 760px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/03/2012_02_04_Neg_Scanner-0211-no-face.jpg"><img src="http://www.bulbexposure.com/wp-content/uploads/2012/03/2012_02_04_Neg_Scanner-0211-no-face.jpg" alt="Quests." title="Quests." width="750" height="584" class="size-full wp-image-1094" /></a>
<p class="wp-caption-text">Quests, shot on 5&#215;4 Velvia 100, by David Wilman.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/03/05/questz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/03/2012_02_04_Neg_Scanner-0211-no-face-150x150.jpg" length="12117" type="image/jpg" />	</item>
		<item>
		<title>Zander Olsen &#8211; Tree Line.</title>
		<link>http://www.bulbexposure.com/2012/03/05/zander-olsen-tree-line/</link>
		<comments>http://www.bulbexposure.com/2012/03/05/zander-olsen-tree-line/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:27:21 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tree Line]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Zander Olsen]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1083</guid>
		<description><![CDATA[&#160; Zander Olsen &#8211; Tree Line.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1084" class="wp-caption aligncenter" style="width: 496px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/03/Zander-Olsen_Tree-Line_002_mini.jpeg"><img class="size-full wp-image-1084" title="Tree Line, Zander Olsen." src="http://www.bulbexposure.com/wp-content/uploads/2012/03/Zander-Olsen_Tree-Line_002_mini.jpeg" alt="Tree Line, Zander Olsen." width="486" height="600" /></a>
<p class="wp-caption-text">Tree Line, Zander Olsen.Tree Line, Zander Olsen.</p>
</div>
<div id="attachment_1085" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/03/Zander-Olsen_Tree-Line_001_mini.jpeg"><img class="size-full wp-image-1085" title="Tree Line, Zander Olsen." src="http://www.bulbexposure.com/wp-content/uploads/2012/03/Zander-Olsen_Tree-Line_001_mini.jpeg" alt="Tree Line, Zander Olsen." width="600" height="455" /></a>
<p class="wp-caption-text">Tree Line, Zander Olsen.</p>
</div>
<div id="attachment_1086" class="wp-caption aligncenter" style="width: 486px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/03/Zander-Olsen_Tree-Line_005_mini.jpeg"><img class="size-full wp-image-1086" title="Tree Line, Zander Olsen." src="http://www.bulbexposure.com/wp-content/uploads/2012/03/Zander-Olsen_Tree-Line_005_mini.jpeg" alt="Tree Line, Zander Olsen." width="476" height="600" /></a>
<p class="wp-caption-text">Tree Line, Zander Olsen.</p>
</div>
<p>&nbsp;</p>
<p><a title="Zander Olsen - Tree Line." href="http://zanderolsen.com/Tree_Line.html" target="_blank">Zander Olsen &#8211; Tree Line.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/03/05/zander-olsen-tree-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/03/Zander-Olsen_Tree-Line_002_mini-150x150.jpg" length="9326" type="image/jpg" />	</item>
		<item>
		<title>Central London Rooftops</title>
		<link>http://www.bulbexposure.com/2012/03/01/1076/</link>
		<comments>http://www.bulbexposure.com/2012/03/01/1076/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:22:15 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[David Wilman]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[delta 100]]></category>
		<category><![CDATA[ilford]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[rooftops]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1076</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1077" class="wp-caption aligncenter" style="width: 760px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/03/Central-London-Rooftops.jpg"><img class="size-full wp-image-1077" title="Central London Rooftops" src="http://www.bulbexposure.com/wp-content/uploads/2012/03/Central-London-Rooftops.jpg" alt="Central London Rooftops" width="750" height="716" /></a>
<p class="wp-caption-text">Central London Rooftops, shot on Ilford Delta 100, by David Wilman</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/03/01/1076/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/03/Central-London-Rooftops-150x150.jpg" length="11275" type="image/jpg" />	</item>
		<item>
		<title>The Winding Path</title>
		<link>http://www.bulbexposure.com/2012/03/01/the-winding-path/</link>
		<comments>http://www.bulbexposure.com/2012/03/01/the-winding-path/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:14:54 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5x4]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[David Wilman]]></category>
		<category><![CDATA[FP4]]></category>
		<category><![CDATA[ilford]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1072</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1073" class="wp-caption aligncenter" style="width: 760px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/03/The_winding_path.jpg"><img class="size-full wp-image-1073" title="The Winding Path" src="http://www.bulbexposure.com/wp-content/uploads/2012/03/The_winding_path.jpg" alt="The Winding Path" width="750" height="603" /></a>
<p class="wp-caption-text">The Winding Path, shot on 5&#215;4 Ilford FP4, by David Wilman</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/03/01/the-winding-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/03/The_winding_path-150x150.jpg" length="8979" type="image/jpg" />	</item>
		<item>
		<title>Red Crane Blue Sky.</title>
		<link>http://www.bulbexposure.com/2012/01/31/red-crane-blue-sky/</link>
		<comments>http://www.bulbexposure.com/2012/01/31/red-crane-blue-sky/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:24:36 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[David Wilman]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Red Crane Blue Sky]]></category>
		<category><![CDATA[Velvia]]></category>
		<category><![CDATA[x-pro]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1068</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1069" class="wp-caption aligncenter" style="width: 537px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/01/photo3.jpg"><img class="size-full wp-image-1069" title="Red Crane Blue Sky." src="http://www.bulbexposure.com/wp-content/uploads/2012/01/photo3.jpg" alt="Red Crane Blue Sky." width="527" height="900" /></a>
<p class="wp-caption-text">Red Crane Blue Sky, London, Shot in Velvia, X-Processed. By David WIlman.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/01/31/red-crane-blue-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/01/photo3-150x150.jpg" length="8079" type="image/jpg" />	</item>
		<item>
		<title>S-Bahn + Warschauer Strasse.</title>
		<link>http://www.bulbexposure.com/2012/01/31/s-bahn-warschauer-strasse/</link>
		<comments>http://www.bulbexposure.com/2012/01/31/s-bahn-warschauer-strasse/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:37:49 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[David Wilman]]></category>
		<category><![CDATA[B+W]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[FP4]]></category>
		<category><![CDATA[ilford]]></category>
		<category><![CDATA[S-Bahn]]></category>
		<category><![CDATA[Warschauer Strasse]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1064</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1065" class="wp-caption aligncenter" style="width: 475px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/01/photo-11.jpg"><img class="size-full wp-image-1065" title="S-Bahn + Warschauer Strasse." src="http://www.bulbexposure.com/wp-content/uploads/2012/01/photo-11.jpg" alt="S-Bahn + Warschauer Strasse." width="465" height="800" /></a>
<p class="wp-caption-text">S-Bahn + Warschauer Strasse, Berlin, Shot on Ilford FP4. By David Wilman.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/01/31/s-bahn-warschauer-strasse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/01/photo-11-150x150.jpg" length="8244" type="image/jpg" />	</item>
		<item>
		<title>Off the Path in Vikki Park.</title>
		<link>http://www.bulbexposure.com/2012/01/31/off-the-path-in-vikki-park/</link>
		<comments>http://www.bulbexposure.com/2012/01/31/off-the-path-in-vikki-park/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:09:06 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[David Wilman]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[east london]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[TLR]]></category>
		<category><![CDATA[Velvia]]></category>
		<category><![CDATA[victoria park]]></category>
		<category><![CDATA[x-pro]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1060</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1061" class="wp-caption aligncenter" style="width: 735px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/01/photo1.jpg"><img class="size-full wp-image-1061 " title="Off the Path in Vikki Park." src="http://www.bulbexposure.com/wp-content/uploads/2012/01/photo1.jpg" alt="Off the Path in Vikki Park." width="725" height="717" /></a>
<p class="wp-caption-text">Off the Path in Vikki Park, shot on Velvia 100, X-Processed. By David Wilman.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/01/31/off-the-path-in-vikki-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/01/photo1-150x150.jpg" length="12228" type="image/jpg" />	</item>
		<item>
		<title>Atrium in the Gherkin.</title>
		<link>http://www.bulbexposure.com/2012/01/20/atrium-in-the-gherkin/</link>
		<comments>http://www.bulbexposure.com/2012/01/20/atrium-in-the-gherkin/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:53:04 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[David Wilman]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[The Gherkin]]></category>

		<guid isPermaLink="false">http://www.bulbexposure.com/?p=1050</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1051" class="wp-caption aligncenter" style="width: 760px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/01/photo-2.jpg"><img class=" wp-image-1051  " title="Atrium in the Gherkin I." src="http://www.bulbexposure.com/wp-content/uploads/2012/01/photo-2.jpg" alt="Atrium in the Gherkin I." width="750" height="750" /></a>
<p class="wp-caption-text">Atrium in the Gherkin I, By David Wilman.</p>
</div>
<div id="attachment_1054" class="wp-caption aligncenter" style="width: 760px"><a href="http://www.bulbexposure.com/wp-content/uploads/2012/01/photo-1.jpg"><img class=" wp-image-1054 " title="Atrium in the Gherkin II." src="http://www.bulbexposure.com/wp-content/uploads/2012/01/photo-1.jpg" alt="Atrium in the Gherkin II." width="750" height="750" /></a>
<p class="wp-caption-text">Atrium in the Gherkin II, By David Wilman.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbexposure.com/2012/01/20/atrium-in-the-gherkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.bulbexposure.com/wp-content/uploads/2012/01/photo-2-150x150.jpg" length="8089" type="image/jpg" />	</item>
		<item>
		<title>Little Red Joggers.</title>
		<link>http://www.bulbexposure.com/2012/01/20/little-red-joggers/</link>
		<comments>http://www.bulbexposure.com/2012/01/20/little-red-joggers/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:26:14 +0000</pubDate>
		<dc:creator>bulb</dc:creator>
				<category><![CDATA[David Wilman]]></category>
		<category><![CDATA[Joggers]]></category>
		<category><![CDATA[Provia]]></category>
